ALGAS OF ZHONGAR BIOSPHERE RESERVE
| Division – Зеленые водоросли (Chlorophyta) | ||
| Class - Ulvophyceae | ||
| Order - Cladophorales | ||
| Family - Cladophoraceae | ||
| 1 | Cladophora glomerata (L.) Kutz. | |
| Class - Conjugatophyceae | ||
| Order - Зигнемовые (Zignematales). | ||
| Family - Zignemataceae | ||
| 1 | Mougeotia scalaris Hass. | |
| Order - Десмидиевые (Desmidiales). | ||
| Family -Desmidiaceae | ||
| 1 | Closterium leiblenii Kutz. | |
| Отдел – Диатомды балдырлар (Bacillariophyta) | ||
| Class - Coscinodiscophyceae (Centrophyceae) | ||
| Order - Melosirales Crawford. | ||
| Family - Melosiraceae Kutz. | ||
| 1 | Melosira varians Ag. | |
| Order - Aulacosirales | ||
| Family - Aulacosiraceae Moiss. | ||
| 1 | Aulacosira juergensii var. subangularis Grun. | |
| Class- Fragilariophyceae | ||
| Order - Fragilariales | ||
| Family - Fragilariaceae Greville | ||
| 1 | Fragilaria virescens Ralfs. | |
| 2 | Diatoma hiemale (Lyngb.) Heib. | |
| 3 | D. h. var.mesedon (Ehr.) Grun. | |
| 4 | Synedra rumpens Kutz. | |
| 5 | S. tabulate (Ag.) Kutz. | |
| 6 | S. ulna (Nitzsch.) Ehr. | |
| Class - Bacillariophyceae | ||
| Order - Eunotiales Silva | ||
| Family - Eunotiaceae Kutz. | ||
| 1 | Eunotia exigua (Breb.) Rabenh. | |
| Order - Cymbellales | ||
| Family - Anomoeoneidaceae D. G. Mann. | ||
| 1 | Anomoeoneis sphaerophora (Kutz.) Pfitz. | |
| Family - Cymbellaceae Greville | ||
| 1 | Cymbella aspera (Ehr.) Cl. | |
| 2 | C. cistula (Hemp.) Grun. | |
| 3 | C. lanceolata (Ehr.) V. H. | |
| 4 | C. parva (W. Sm.) Cl. | |
| 5 | C. ventricosa Kutz. | |
| Family – Gomphonetataceae Kutzing | ||
| 1 | Gomphonema acuminatum Ehr. | |
| 2 | G. a. var. coronatum (Ehr.) W. Sm. | |
| 3 | G. lanceolatum Ehr. | |
| 4 | G. l. var. insigne (Greg.) Cl. | |
| Order – Achnanthales Silva | ||
| Family - CocconeidaceaeKutzing | ||
| 1 | Cocconeis placentula Ehr. | |
| Order - Naviculales Bessey | ||
| Family - NeidiaceaeMereschkowsky | ||
| 1 | Neidium bisulcatum (Lagerst) Cl. | |
| Family - Pinnulariaceae D. G. Mann | ||
| 1 | Pinularia dactylus Ehr. | |
| 2 | P. major (Kutz.) Cl. | |
| 3 | P. viridis (Nitzsch.) Ehr. | |
| 4 | P. viridis var. fallax Cl. | |
| Family -Diploneidaceae D. G. Mann | ||
| 1 | Diploneis smithii (Ehr.) Cl. | |
| Family - Naviculaceae Kutz. | ||
| 1 | Navicula gracilis Ehr. | |
| 2 | N. gregaria Donk. | |
| 3 | N. radiosa Kutz. | |
| Order - Thalassiophysales D. G. Mann. | ||
| Family - Catenulaceae Mereschkowsky | ||
| 1 | Amphora ovalis Kutz. | |
| Order - BaccillarialesHendey | ||
| Family - Baccillariaceae Ehrenberg | ||
| 1 | Nitzschia sigmoidea (Ehr.) W. Sm. | |
| 2 | N. thermalis Kutz. | |
FUNGIOFZHONGARBIOSPHERERESERVE
| № | Наименование |
|
KINGDOM - Fungi SUBKINGDOM - Ascomycota CLASS - Ascomycetes SUBCLASS - Dothideomycetidae ORDER - PLEOSPORALES FAMILY - Venturiaceae |
|
| 1 | Lasiobotrys lonicerae (Fr.) Kunze |
| 2 | Venturia inaegualis(Cooke) G. Winter (=Spilocaea pomi Fr. ex Fr.) |
|
SUBCLASS - Erysiphomycetidae ORDER - Erysiphales FAMILY - Erysiphaceae |
|
| 1 | Erysiphe aquilegiae DC. var. аquilegiae (=Erysiphe communis Grev. f. thalictri Hammarl.) |
| 2 | Erysiphe galeopsidis DC. (Erysiphe labiatarum Chev. f. origani (Dietrich.) Jacr.) |
| 3 | Microsphaera trifolii (Grev.) U. Braun var. trifolii (=Erysiphe communisGrev. f. lathyri Rabenh.) |
| 4 | Leveillula cylindrospora U. Braun (=Leveillula taurica Arnaud f. kochiae Jacz.) |
| 5 | Leveillula taurica (Lév.) G. Arnaud(=Leveillula taurica Arnaud. F. RutaeJacz., Leveillula taurica Arnaudf. viciae Jacz.) |
| 6 | Podosphaera leucotricha (Ell. еt Ev.) E.S.Salmon |
|
SUBCLASS- Sordariomycetidae ORDER- PhyllachorALES FAMILY- Phyllachoraceae |
|
| 1 | Polystigma fulvum Pers. ex DC. (=Polystigma ochraceum (Wahl.) Sacc.) |
| 2 | Polystigma rubrum (Pers.) DC. (=Polystigmina rubra (Desm.) Sacc.) |
|
ORDER- Verrucariales FAMILY - Thrombiaceae |
|
| 1 | Strickeria atraphaxis Kravtzev |
|
ORDER - XylariALES FAMILY - Diatripaceae |
|
| 1 | Diatrype stigma (Hoffm.) Fr. |
|
CLASS - TAPHRINomycetes FAMILY - TAPHRINomycetidae |
|
| 1 | Taphrina padi (Jacz.) Mix |
|
ПОДЦАРСТВО - Basidiomycota CLASS - Basidiomycetes SUBCLASS - tremellaMYCETIDAE ORDER - tremellales FAMILY - exidiaceae |
|
| 1 | Exidiopsis (Sebacina) calcea (Pers. ex St.-Am.) Wells. |
|
SUBCLASS - Agaricomycetidae ORDER - POLYPORALES FAMILY - FOMITOPSIDACEAE |
|
| 1 | Fomitopsis pinicola (Sw.) P. Karst. |
| 2 | Tyromyces fissilis (Berk. et. Curt.) Donk. |
| FAMILY - Merupilaceae | |
| 1 | Irpex lacteus Fr. |
| FAMILY - Meruliaceae | |
| 1 | Grandinia arguta (Fr.) Julich |
| 2 | Mycoleptodon mycophyllus Pilat |
| 3 | Fomitopsis pinicola (Sw.: Fr.) P.Karst. |
| 4 | Fomitopsis rosea (Alb. et Sw. ex Fr.) P.Karst. |
| 5 | Panus tigrinus (Fr.) Singer |
| FAMILY - Polyporaceae | |
| 1 | Lentinus lepideus (Fr.) Fr. |
| 2 | Pycnoporellus fulgens (Fr.) Donk (Hapalopilus fibrillosus (Karst.) Bondartsev et Singer) |
| 3 | Polyporus rhizophilus (Pat.) Sacc. |
| 4 | Polyporus squamosus (Huds.) Fr. |
| 5 | Polyporus varius Pers. : Fr. |
| 6 | Trametes (Coriolus) hirsutа (Wulfen: Fr.) Pilat |
| 7 | Trametes tephroleuca Berk. (=Coriolus tephroleucus(Brek.) Bond.) |
| 8 | Datronia (Antrodia) stereoides (Fr.:Fr.) Ryvarden |
| 9 | Coriolopsis (Funalia) trogii (Berk.) Domanski |
| 10 | Trichaptum (Hirschioporus) abietinus (Dicks. ex Fr.) Ryvarden |
| FAMILY - gANODERMATACEAE | |
| 1 | Ganoderma applanatum (Pers.) Pat. (Ganoderma lipsiense G.F.Atk.) |
| 2 | Gloeophyllum sepiarium (Wulf. : Fr.) P.Karst. |
| 3 | Gloeophyllum sepiarium (Wulf. : Fr.) P.Karst. f. resupinatum Pilat |
| 4 | Ischnoderma resinosum (Fr.) P.Karst. |
|
ORDER - boletales FAMILY - Boletaceae |
|
| 1 | Leccinum scabrum (Fr.) S.F.Gray |
|
ORDER - Thelephorales FAMILY - BANKERACEAE |
|
| 1 | Phellodon niger (Fr.:Fr.)Karst. |
|
ORDER - hYMENOCHAETAles FAMILY - hYMENOCHAETACEAE |
|
| 1 | Inonotus hispidus (Bull.) P. Karst. |
| 2 | Inonotus obliquus (Ach. ex Pers.) Pilát |
| 3 | Phellinus chrysoloma (Fr.) Donk |
| 4 | Phellinus igniarius (L.:Fr.) Quel. f. salicis Bondartsev |
| 5 | Phellinus laevigatus (Fr.) Bourdot et Galzin Bondartseva |
| 6 | Phellinus torulosus (Pers.) Bourdot et Galzin |
| 7 | Antrodia heteromorpha (Fr.:Fr.)Donk (Coriolellus heteromorphus (Fr.) Bondartsev et Singer) |
| 8 | Antrodia vaillantii (DC. ex Fr.) Ryvarden (Fibuloporia vaillantii (DC. ex Fr.) Bondartsev et Singer) |
| FAMILY - Schizoporaceae | |
| 1 | Hyphodontia arguta (Fr.) J. Erikss. (=Odontia argyta Fr. Quél.) |
| ORDER - HygrophoraLES | |
| 1 | Hygrocybe conica (Fr.) P.Kum |
|
ORDER - Agaricales FAMILY - Pleurotaceae |
|
| 1 | Pleurotus ostreatus (Fr.) P.Kum. |
| 2 | Lepista nuda (Fr.) Cke. |
| 3 | Lepista personata (Fr.) Cke. |
| 4 | Tricholoma acerbum (Bull: Fr.) Quel. |
| 5 | Tricholoma guttatum (Fr.)Sacc. |
| 6 | Lyоphyllum connatum (Fr.) Singer |
| 7 | Leucopaxillus amarus (Fr.) Kuhner |
| 8 | Leucopaxillus candidus (Bres.) Singer |
| 9 | Leucopaxillus giganteus (Fr.) Singer |
| 10 | Melanoleuca cognata (Fr.) K. et M. |
| 11 | Melanoleuca humilis (Fr.) Singer |
| 12 | Melanoleuca schumacheri (Fr.) Singer |
| 13 | Collybia dryophyla (Fr.) P.Kum. |
| 14 | Collybia tuberosa (Bull.: Fr.) Quel. |
| 15 | Crinipellis picea Singer |
| 16 | Mycena aetites (Fr.) Quel. |
| 17 | Mycena citrinomarginata Gillet |
| 18 | Mycena chlorinella (Lange) Singer |
| 19 | Mycena epipterygia (Fr.) S.F.Gray |
| 20 | Mycena pura (Pers.:Fr.) P.Kum. |
| 21 | Flammulina velutipes (Cutr.: Fr.)Singer |
| FAMILY - entolomataceae | |
| 1 | Entoloma papilatus (Bres.) Lange |
| 2 | Entoloma radiates Lange |
| 3 | Entoloma rusticoides (Gill.) Lange |
| 4 | Entoloma sericeum (Fr.) Quel. |
| FAMILY - agaricaceae | |
| 1 | Agaricus augustus Fr. |
| 2 | Agaricus campestris L.: Fr. |
| 3 | Agaricus silvaticus Schaeff. ex Secr. |
| 4 | Agaricus tabularis Peck |
| 5 | Agaricus xanthodermus Gen. |
| 6 | Lepiota alba(Bres.) Sacc. |
| 7 | Pseudobaeospora sericifera (Locq.) Locq. |
| 8 | Coprinus comatus (Fr.) S.F.Gray |
| 9 | Coprinus micaceus (Bull.:Fr.) Fr. |
| 10 | Coprinus niveus (Fr.) Fr. |
| 11 | Montagnea arenaria (DC) Zeller |
| 12 | Panaeolus sphinctrinus (Fr.) Quel. |
| 13 | Panaeolina foenisecii (Fr.) R.Mre |
| 14 | Anellaria semiovatus (With.:Fr.) Lundell |
| 15 | Psathyrellа fatua (Fr.) Konr. et Maubl. |
| FAMILY - Bolbitiaceae | |
| 1 | Conocybe tenera (Fr.) Kuehner et Romagn. |
| 2 | Agrocybe arenicola (Fr.)Singer |
| 3 | Agrocybe arvalis (Fr.)Singer |
| 4 | Agrocybe pediales (Fr.) Fr. |
| FAMILY - Cortinariaceae | |
| 1 | Inocybe fastigiata (Schaeff.:Fr.) Quel. |
| 2 | Inocybe geophylla (Fr.) P.Kum. |
| 3 | Inocybe perlata (Cooke) Sacc. |
| 4 | Inocybe pyriodora (Fr.) Quel. |
| 5 | Inocybe umbrina Bres. |
| 6 | Hebeloma crustuliniforme (St. Amans)Quel. |
| 7 | Hebeloma fastibile (Fr.)P.Kum. |
| 8 | Hebeloma longicaudum (Fr.) P.Kum. |
| 9 | Hebeloma mesophaeum (Fr.) Quel. |
| 10 | Hebeloma pusillum J.Lange |
| 11 | Naucoria tantilla Fabre |
| 12 | Cortinarius bovinus Fr. |
| 13 | Cortinarius brunneus(Fr.) Fr. |
| 14 | Cortinarius castaneus (Fr.) Fr. |
| 15 | Cortinarius delibutus Fr. |
| 16 | Cortinarius subalteatus Fr. |
| 17 | Cortinarius subfulgens P.D.Orton. |
| 18 | Cortinarius violaceus (Fr.) Fr. |
| 19 | Galerina unicolor (Fr.) Singer |
| FAMILY - Tulostomataceae | |
| 1 | Battarrea phalloides (Dicks.) |
| FAMILY - Strophariaceae | |
| 1 | Stropharia semiglobata (Fr.) P.Kum. |
| 2 | Stropharia stercoraria Fr. |
| 3 | Psilocybe coprophila (Fr.) P.Kum. |
| 4 | Pholiota squarrosa (Fr.) P.Kum |
| 5 | Tubaria furfuracea (Fr.) Gillet |
| FAMILY - MYCENASTRACEAE | |
| 1 | Mycenastrum corium (Guers.) Desv. |
| FAMILY - Lycoperdaceae | |
| 1 | Calvatia candida (Rostk.) Hollos |
| 2 | Calvatia excipuliformis (Pers.) Perd. |
| 3 | Langermannia gigantea (Batsch ex Pers.) Rostk. |
| 4 | Lycoperdon erycetorum Pers. |
| 5 | Lycoperdon molle Pers. |
| 6 | Lycoperdon perlatum Pers. |
| 7 | Lycoperdon pyriforme Schaeff. ex Pers. |
| 8 | Lycoperdon spadiceum Pers. |
| 9 | Bovista graveolens Schwalb. |
| 10 | Bovista griseo Shvartsman et N.M.Filim. |
| 11 | Bovista plumbea Pers. |
| 12 | Bovista radicata (Dur. et Mont.) Vassilk. |
| FAMILY - Nidulariaceae | |
| 1 | Cyathus olla Batsch ex Pers. |
|
ORDER - Russulales FAMILY - Russulaceae |
|
| 1 | Russula cyanoxantha (Schaeff. еx Secr.) Fr. |
| 2 | Russula delica Fr. |
| 3 | Russula galochroa Fr. |
| 4 | Russula olivacea (Secr.) Fr. |
| 5 | Russula vesca Fr. |
| 6 | Russula violacea Quel. |
| 7 | Lactarius controversus Pers.:Fr. |
| FAMILY - BONDARZEWIACEAE | |
| 1 | Heterobasidion annosum (Fr.) Bref. f. cryptarum (Bull.) Pilat |
|
ORDER - Phallales FAMILY - Phallaceae |
|
| 1 | Phallus impudicus L. ex Fr. |
| FAMILY - GEASTRACEAE | |
| 1 | Geastrum minimum Schwein. |
|
CLASS - Urediniomycetes ORDER - Microbotryales FAMILY - Microbotryaceae |
|
| 1 | Sphacelotheca candolleiCif. |
|
ORDER - Uredinales FAMILY - COLEOSPORIACEAE |
|
| 1 | Chrysomyxa weirii H.S. Jacks. |
| 2 | Melampsora salicina Desm., II |
| 3 | Melampsoridium betulinum (Pers.) Kleb. (=Melampsoridium betulae (Schum.) Arth.) |
| FAMILY - Phragmidiaceae | |
| 1 | Phragmidium kamtschatkae (H.W. Anderson) Arthur & Cummins |
| 2 | Trachyspora intrusa (Grev.) Arthur (=Trachyspora alchemillae (Pers.) Fuckel) |
| FAMILY - Pucciniaceae | |
| 1 | Gymnosporangium confusum Plowr. |
| 2 | Puccinia chrysanthemi Roze(=Puccinia absinthi DC.) |
| 3 | Puccinia eremuri Kom. – на Eremurus fuscus (O. Fedtsch.) Vved. |
| 4 | Puccinia festuca Plowr. |
| 5 | Puccinia graminis Pers. |
| 6 | Puccinia heraclei Grev.- на Heracleum dissectum Ledeb. |
| 7 | Puccinia lasiagrostis Tranzschel |
| 8 | Puccinia poarum Niels |
| 9 | Puccinia recondita Dietel & Holw. (=Puccinia agropyrina Erikss.) (II, III) |
| 10 | Puccinia ribesii-caricis Kleb. |
| 11 | Uromyces hedysari-obscuri (DC.) Carestia & Picc. |
| 12 | Uromyces pisi-sativi (Pers.) Liro(=Uromyces punctatus Schroter) |
|
CLASS - Ustilaginomycetes SUBCLASS - Ustilaginomycetidae ORDER - Ustilaginales FAMILY - ANTHRACOIDEACEAE |
|
| 1 | Tolyposporium bullatum J. Schröt. |
| CLASS - Hyphomycetes | |
| 1 | Alternaria alternata (Fr.) Keissl. |
| 2 | Pseudocercosporella inconspicua (G. Winter) U. Braun (=Cercosporella inconspicua (Wint.) Hohnel) |
| 3 | Fumago vagans Pers. |
| 4 | Fusicladium romellianum Ondřej. |
| 5 | Stigmina carpophila(Lév.) M.B. Ellis |
| 6 | Trichothecium roseum (Pers.) Link |
| CLASS - Coelomycetes | |
| 1 | Coryneopsis rubi (Westend.) Grove (=Septoria rubi Westend.) |
| 2 | Cytospora microspora (Corda) Rabenh. |
MOSSES OF ZHONGAR BIOSPHERE RESERVE
| № | Latine name | Kazakh name | Russian name |
| Department - Bryophyta | |||
| Class - Bryopsida Horan. | |||
| Order - Hypnales Dumort. | |||
| Family - Hylocomiaceae (Broth.) M.Fleisch. | |||
| 1 | Hylocomium splendens splendens (Hedw.) Bruch et al. | Жылтыр гилакомиум | Гилокомиум блестящий |
| Family - Thuidiaceae | |||
| 1 | Thuidium abietinum | - | - |
VASCULAR PLANTS OF ZHONGAR BIOSPHERE RESERVE
| # | Latin name | Kazakh name | Russian name |
| 1 | Armeniaca vulgaris Lam. | Кәдімгі өрік | Абрикос обыкновенный |
| 2 | Crataegus almaatensis Pojark. | Алматы доланасы | Боярышник алматинский |
| 3 | Crataegus korolokowii Lange | Корольков доланасы | Боярышник Королькова |
| 4 | Crataegus songorica C.Koch | Жоңғар доланасы | Боярышник джунгарский |
| 5 | Cerasus tianschanica Rupr. | Тянь-шань шиесі | Вишня тянь-шаньская |
| 6 | Rubus caesius L. | Қожақат таңқурай | Ежевика |
| 7 | Cotoneaster allochrous Pojark. | Басқагүлді ырғай | Кизильник инакоцветный |
| 8 | Cotoneaster ignavus E.Wolf | Көпіршікті ырғай | Кизильник пузырчатый |
| 9 | Cotoneaster melanocarpus Lodd. | Қара жеміс ырғай | Кизильник черноплодный |
| 10 | Cotoneaster oliganthus Pojark. | Аз гүл ырғай | Кизильник малоцветковый |
| 11 | Cotoneaster multiflorus Bunge | Көпгүлді ырғай | Кизильник многоцветковый |
| 12 | Cotoneaster polyanthemus E.Wolf | Көптозаңды ырғай | Кизильник многопыльниковый |
| 13 | Rubus saxatilis L. | Қойбүлдірген | Костяника |
| 14 | Rubus idaeus L. | Кәдімгі таңқурай | Малина обыкновенная |
| 15 | Spiraea lasiocarpa Kar.et Kir. | Түкжемісті тобылғы | Спирея (Таволга) волосистоплодная |
| 16 | Spiraea hypericifolia L. | Шайқурай тобылғысы | Спирея зверобоелистная |
| 17 | Spiraea tianschanica Pojark. | Тянь-шань тобылғысы | Спирея тянь-шаньская |
| 18 | Rosa acicularis Lindl. | Тікенді итмұрын | Шиповник иглистый |
| 19 | Rosa alberti Regel | Альберт итмұрыны | Шиповник Альберта |
| 20 | Rosa fedtschenkoana Regel. | Федченко итмұрыны | Шиповник Федченка |
| 21 | Rosa laxa Retz. | Қотыр итмұрыны | Шиповник рыхлый |
| 22 | Rosa platyacantha Schrenk | Жалпақтікен итмұрыны | Шиповник широкошиповатый |
| 23 | Rosa schrenkiana Crep. | Шренк итмұрыны | Шиповник Шренковский |
| 24 | Rosa spinosissima L. | Аран итмұрын | Шиповник колючейший |
| 25 | Rosa beggeriana Schrenk | Беггер раушаны | Шиповник Беггерап |
| 26 | Cotoneaster pojarkovae Zak | Пояркова ырғайы | Кизильник Поярковой |
| 27 | Padus avium Mill. (P.racemosa L.) | Кәдімгі мойыл | Черемуха обыкновенная, или кистевая |
| 28 | Sorbus tianschanica Rupr. | Тянь-шань шетені | Рябина тянь-шаньская |
| 29* | Malus niedzwetzkyana Dieck. | Недзвецкий алмасы | Яблоня Недзвецкого |
| 30* | Malus sieversii ( Ledeb.) M. Roem. | Сиверс алмасы | Яблоня Сиверса |
| 31 | Malus baccata (L.) Borkh. | Жемісті алма | Яблоня ягодная |
| 32 | Pyrus communis L. | Кәдімгі алмұрт | Груша обыкновенная |
| 33 | Cotoneaster uniflorus Bunge | Біргүлді ырғай | Кизильник одноцветковый |
| 34 | Prunus spinosa L. | Шомырт | Тёрн |
| 35 | Humulus lupulus L. | Кәдімгі құлмақ | Хмель обыкновенный |
| 36* | Celtis caucasica Wild | Кавказ таудағаны | Каркас кавказский |
| 37 | Tilia cordata Mill. | Жөкеағаш | Липа мелколистная |
| 38 | Salix cinerea L. | Құбашілік | Ива пепельная |
| 39 | Salixsongarica Anderss. | Жіңішке тал, жоңғарлық ешкітал | Ива жонгарская |
| 40 | SalixargyraceaeE. Wolf. | Ақтал | Ива серебристо-белая |
| 41 | SalixniedzwieckiiGoers. | Недзвецкий талы | Ива Недзвецкого |
| 42 | Populus tremula L. | Дірілдек таутерек | Осина |
| 43 | Populus nigra L. | Қара терек | Тополь черный |
| 44 | Betula pendula Roth. (Betula verrucosa Ehrh.) | Қотыр қайың | Береза повислая |
| 45 | Betula tianschanica Rupr. | Тянь-шань қайыңы | Береза тянь-шаньская |
| 46 | Ribes nigrum L. | Қара қарақат | Смородина черная |
| 47 | Ribes meyeri Maxim. | Мейер қарақаты | Смородина Мейера |
| 48 | Ribes heterotrichum CAM. | Түрлі түкті қарақат | Смородина разноволосая |
| 49 | Ribes saxatile Pall. | Тас қарақаты | Смородина скальная, каменистая |
| 50 | Caragana camilli-schneiderii Kom. | Камилла-Шнейдер акациясы | Акация Камилла-Шнейдера |
| 51 | Caragana leucophloea Pojark. | Ақ акация | Акация белокорая |
| 52 | Caragana jubata (Pallas) Poiret | Түйеқұйрық қараған | Карагана гривастая |
| 53 | Caragana pumila Pojark. | Аласа қараған | Карагана низкорослая |
| 54 | Rhamnus cathartica L. | Ішдәрі қаражемісі | Жестер слабительный |
| 55 | Frangula alnus Mill. | Сынған итшомырт | Крушина ломкая (ольховидная) |
| 56 | Elaeagnus oxycarpa Schlecht. | Үшкір жеміс жиде | Лох остроплодный, джида |
| 57 | Hippophae rhamnoides L. | Итшомырт шырғанағы | Облепиха крушиновая |
| 58 | Myricaria bracteata Royle | Түлкіқұйрық балғын | Мирикария прицветниковая |
| 59 | Myricaria squamosa Desv. | Қауызды балғын | Мирикария чешуйчатая |
| 60 | Lonicera altmannii Regel et Schmalh. | Альтман ұшқаты | Жимолость Альтмана |
| 61 | Lonicera hispida Pall. | Тікенді ұшқат | Жимолость щетинистая |
| 62 | Lonicera karelinii Bunge | Карелина ұшқаты | Жимолость Карелина |
| 63 | Lonicera microphylla Willd. | Ұсақ жапырақты ұшқат | Жимолость мелколистная |
| 64 | Lonicera stenantha Pojark. | Нәзікгүлді ұшқат | Жимолость узкоцветковая |
| 65 | Lonicera tatarica L. | Татар ұшқаты | Жимолость татарская |
| 66 | Viburnum opulus L. | Бүрген шәңкіш | Калина обыкновенная |
| 67 | Euonymus semenovii Regel et Herd | Семенов бересклеті | Бересклет Семенова |
| 68 | Acer semenovii Regel et Herd | Семенов үйеңкісі | Клен Семенова |
| 69 | Acer negindo L. | Америка үйеңкісі | Клен ясенелистный |
| 70 | Acer arvense L. | Дала үйеңкісі | Клен полевой |
| 71 | Acer tatarica L. | Татар үйеңкісі | Клен татарский |
| 72 | Berberis heteropoda Schrenk | Түрліаяқ бөріқарақат | Барбарис разноножковый |
| 73 | Quercus robur L. | Кәдімгі емен | Дуб черешчатый |
| 74 | Ulmus foliaceae Gilib | Бұтақты қарағаш | Вяз перистоветвистый |
| 75 | Ulmus pumila L. | Аласа қарағаш | Вяз приземистый |
| 76 | Syringa vulgaris L. | Кәдімгі серігүл | Сирень обыкновенная |
| 77 | Picea schrenkiana Fisch. et C.A.Mey. | Шренк шыршасы | Ель Шренка |
| 78 | Picea obovata Ldb. | Сібір шыршасы | Ель сибирская |
| 79 | Larix sibirica Ldb. | Сібір балқарағайы | Лиственница сибирская |
| 80 | Abies sibirica Ledeb. | Сібір самырсыны | Пихта сибирская |
| 81 | Pinus sylvestris L. | Кәдімгі қарағай | Сосна обыкновенная |
| 82 | Juniperus sabina L. | Қызыл арша | Можжевельник казацкий |
| 83 | Juniperus pseudosabina Fisch.et.Mey. (Juniperus turkestanica Kom.) | Қара арша | Можжевельник ложноказацкий |
| 84 | Juniperus sibirica Burgsd.. | Дәрі арша | Можжевельник сибирский |
| 85 | Ephedra equisetina Bunge | Қырықбуын қылша | Эфедра хвощевая |
| 86 | Ephedra intermedia Schrenk et Mey. | Аралық қылша | Эфедра промежуточная |
| 87 | Elymus dahuricus Turcz. Ex.Griseb. | Даур бидайығы | Волоснец даурский |
| 88 | Elymus nutans Grisb. | Еңкіш қияқ бидайық | Волоснец поникший |
| 89 | Calamagrostis epigeios (L.) Roth. | Құрғақ айрауық | Вейник наземный |
| 90 | Anthoxanthum odoratum L. (Anthoxanthum alpinum Love et Love) | Кәдімгі жұпарбас | Душистый колосок обыкновенный |
| 91 | Dactylis glomerata L. | Кәдімгі тарғақшөп | Ежа сборная |
| 92 | Stipa capillata L. | Тырса | Ковыль-волосатик |
| 93 | Brachypodium pinnatum (L.) Beauv. | Салалы шебершөбі | Коротконожка перистая |
| 94 | Brachypodium sylvaticum (Huds.) Beauv. | Орман шебершөбі | Коротконожка лесная |
| 95 | Bromopsis inermis (Leys) Holub. | Қызылот | Кострец (костер) безостый |
| 96 | Bromus macrostachys Desf. | Басты арпабас | Костер крупноколосковый |
| 97 | Alopecurus ventricosus Pers. | Үрме түлкіқұйрық | Лисохвост вздутый |
| 98 | Alopecurus pratensis L. (Alopecurus songaricus (Schrenk) Petr.) | Шалғын түлкіқұйрығы | Лисохвост луговой |
| 99 | Poa korshunensis Golosk. | Қоржындық қоңырбас | Мятлик коржунский |
| 100 | Poa sibirica Roshev. | Сібір қоңырбасы | Мятлик сибирский |
| 101 | Poa trivialis L. | Кәдімгі қоңырбас | Мятлик обыкновенный |
| 102 | Poa koksuensis Golosk | Көксу қоңырбасы | Мятлик коксуйский |
| 103 | Helictotrichon (Avenastrum) pubescens (Huds.) Pilg. | Түкті сұлыбас | Овсец опушенный |
| 104 | Avena fatua L. | Кәдімгі сұлыбас | Овсюг обыкновенный |
| 105 | Festuca goloskokovii E. Alexeev. | Голоскоков бетегесі | Овсяница Голоскокова |
| 106 | Elitrigia repens (L.) Nevski. | Жатаған бидайық | Пырей ползучий |
| 107 | Agropyron dshungaricum Newski | Жоңғар бидайығы | Пырей джунгарский |
| 108 | Agropyron aucheri Boiss. | Ош бидайығы | Пырей Оша, волосистый |
| 109 | Agropyron cristatum (L.) Beauv. | Бидайық шөп | Пырей гребенчатый, житняк |
| 110 | Agrostis alba L. (Agrostis gigantean Roth) | Ақ суоты | Полевица белая |
| 111 | Melica altissima L. | Биік шағырбидайы | Перловник высокий |
| 112 | Melica nutans L. | Жатаған шағырбидайы | Перловник поникающий |
| 113 | Melica transsilvаnica Schur. | Трансильван шағырбидайы | Перловник трансильванский |
| 114 | Phleum paniculatum Huds. | Шашақты атқонақ | Тимофеевка метельчатая |
| 115 | Phleum pratense L. | Шалғындық атқонақ | Тимофеевка луговая |
| 116 | Trisetum sibiricum Rup. | Сібір үшқылтаны | Трищетинник сибирский |
| 117 | Setaria viridis L. | Көк итқонақ | Щетинник зеленный |
| 118 | Milium effusum L. | Шашыраңқы тарышық | Бор развесистый |
| 119 | Elymus sibiricus L. | Сібір жауқияғы | Волоснец сибирский |
| 120 | Hierochloe odorata (L.) Wahlb | Арамшағыр | Зубровка душистая |
| 121 | Stipa rubens P. Smirn | Қызғылт бетеге | Ковыль красноватый |
| 122 | Stipa hohenackeriana Trin.et Rupr | Гогенаккер бетегесі | Ковыль Гогенаккеровский |
| 123 | Bromus squarrosus L. | Талпиған арпабас | Костер растопыренный |
| 124 | Бенекен арпабасы | Костер Бенекена | |
| 125 | Deschampia caespitosa (L.) P. B. |
Шым селдірегі |
Луговик дернистый, щучка |
| 126 | Deschampsia koelerioides Regel | Жіңішке луговик | Луговик тонконоговидный |
| 127 | Poa alpina L. | Альпі қоңырбасы | Мятлик альпийский |
| 128 | Poa pratensis L. | Шалғындық қоңырбасы | Мятлик луговой |
| 129 | Poa annua L. | Біржылдық қоңырбас | Мятлик однолетний |
| 130 | Poa angustifolia L. | Жіңішке жапырақты қоңырбас | Мятлик узколистый |
| 131 | Poa nemoralis | Орман қоңырбасы | Мятлик лесной |
| 132 | Poa attenuataTrin. | Тартыңқы қоңырбас | Мятлик оттянутый |
| 133 | Еркек бетеге | Овсяница гигантская | |
| 134 | Festuca kryloviana Reverd | Крылова бетегесі | Овсяница Крылова |
| 135 | Festuca sulcata Hack | Бороздалған бетеге | Овсяница бороздчатая, тичак |
